There are correction profiles available in HQPlayer that perform corrections for the output signal of following DACs using the specified output formats.
DAC | PCM rates | SDM rates |
---|---|---|
Holo Audio Spring | 352.8, 384 | 128*, 256*, 512* |
Holo Audio Spring 2 | 352.8, 384, 705.6, 768, 1411.2, 1536 | 128, 256, 512, 1024 |
Holo Audio Spring 3 / May | 352.8, 384, 705.6, 768, 1411.2, 1536 | 128, 256, 512, 1024 |
Holo Audio Cyan 2 | 352.8, 384, 705.6, 768, 1411.2, 1536 | 128, 256, 512, 1024 |
T+A DAC 200 / HA 200 | 352.8, 384, 705.6, 768 | 128, 256, 512, 1024 |
TEAC UD-701N | – | 128, 256, 512 |
Marantz SA-12SE | – | 128, 256 |
Marantz HD-DAC1 | – | 128* |
iFi NEO iDSD | 352.8, 384, 705.6, 768 | 128, 256, 512 |
TEAC UD-503/NT-503 | – | 128, 256 |
TEAC UD-501 | – | 128* |
Accuphase DAC-60 | 352.8, 384 | 128, 256 |
Ferrum Wandla | 352.8, 384, 705.6, 768 | 128, 256, 512 |
Denafrips Ares II | 352.8, 384, 705.6, 768, 1411.2, 1536 | – |
SMSL D-6 | – | 256, 512 |
Gustard A26 | – | 128*, 256* |
*) Only 44.1k base rates